Return to homepage

 

Last Updated

June 2010


CONGRATULATIONS !!

 

 

Floor and Vault teams December 2009

full set of results  -  click here  

 

 George Finney Floor and Vault Comp Fenton Mannor 14/3/10

 Full set of results found here

 

 Club grades held at North Solihull March 2010

Full set of results found here

 

                Well Done to every one !!

 

Novice Compitition held at Chelmsly wood

May 2010

VAULT POSn POSn BEAM POSn FLOOR POSn TOTAL POSn
10 to 12 Years old Beginner Level
ESME EVANS 10.45 6 37 12 6 11.35 36 33.8 9
ASHLEIGH JOHNSON 10.3 11 37 11.5 12 11.4 32 33.2 15
REBECCA IGNADOSSIAN 10.5 4 37 10 28 11.4 32 31.9 26
10 to 12 Years old Advanced Level
CHRISTINA DMITROWSKI 11.1 1 3 12.3 3 12.05 2 35.45 2
COURTNEY BAUGH 10.25 5 3 12.9 2 10.8 4 33.95 3
BECKY HARRIS 10.3 4 3 8.4 5 10.4 5 29.1 5
13+ Years old Intermediate
SOPHIE EVANS 10.05 17 19 9.8 17 12.7 5 32.55 15
BETHANY PRITCHARD 10.25 7 19 10 14 12.15 14 32.4 16
13+ Years old Advanced
KERRY-ANNE WATKINS 11.15 6 22 11.2 11 12.25 22 34.6 15
HANNAH MORRIS 10.1 27 22 11.6 6 12.35 18 34.05 17
ELISHA NICHOLLS 10.95 13 22 10.65 17 12.3 20 33.9 19
DIXIE WHITTEN 10.9 14 22 10.35 20 12.5 15 33.75 22
SIOBHAN MAY 11.2 4 22 9.8 23 12.3 20 33.3 23
SHAN JONES 10.9 14 22 9.05 27 11.7 27 31.65 27

  full set of results are here -

 

 

 Regional Floor and Vault - Fenton  June 2010

  Floor Vault Total
Esme Evans 7.40 8.55 15.95
Rebecca Ignadossian 7.85 8.70 16.55
Ashleigh Johnson 7.20 7.65 14.85
Mollie Kruczek 7.00 6.85 13.85
Team Total 29.40 30.50 59.90

 

  Floor Vault Total
Shan Jones 7.15 8.00 15.15
Hannah Morris 7.95 8.10 16.05
Lucy Probert 8.25 8.30 16.55
Kerry Anne Watkins 8.30 8.60 16.90
Dixie Whitten 8.50 8.40 16.90
Courtney Baugh 8.00 8.00 16.00
Team Total 33.05 33.40 66.45

 

 

  Floor Vault Total
Becky Harris 7.80 7.90 15.70
Elisha Nicholls 9.20 8.40 17.60
Bethany Pritchard 8.30 8.10 16.40
Team Total 25.30 24.40 49.70

Full set of results - click here

 

 Metro County Competition - 6th July 2008

  Vault Bars Beam Floor Total Pos.
Level 5            
Paige Rayson 11.55 10.15 7.6 9.9 39.2 13
  Vault Bars Beam Floor Total Pos.
Level 4 - 10+            
Lauren Appleton 11.45 11.1 11.4 12.15 46.1 2
Natasha Loewendahl 11.1 11.2 9.8 11.6 43.7 5
Rebecca Rogers 12 9.5 10.4 10.75 42.65 9
  Vault Bars Beam Floor Total Pos.
Level 4 - 9 years            
Natasha Chauhan 11.3 12.2 10.65 11.4 45.55 1
Abbie Evans 11.15 11.85 9.85 12.05 44.9 3
Eshe Bernard 11.05 11 9.9 11.2 43.15 6
  Vault Bars Beam Floor Total Pos.
Level 3 11+            
Lauren Growcott 11.6 11.2 9.9 11.3 44 4
Emma Harris 11.7 11.3 8.2 10.95 42.15 9
Courtney Lucker 11.4 10.6 9.4 10.5 41.9 10
Helena Law 10.3 10.8 8.75 11.1 40.95 12
Alice Baldwin 12 9.8 7.9 10.1 39.8 13
Georgia Jeavons 0 0 12.3 0 12.3 14
  Vault Bars Beam Floor Total Pos.
Level 2 - 12+            
Hayley Rubery 12.35 9.4 11 11.45 44.2 2
Amy Hannon 11.65 10.9 9.65 10.95 43.15 6

 

Full set of results - click here

 

 Regional Teams Worcester September 2008

VAULT POSn BARS POSn BEAM POSn FLOOR POSn TOTAL POSn
LEVEL 5
Park Wrekin 11.200 2 11.700 1 13.500 1 12.600 8 49.000 1
City of Worcester A 10.900 7 11.300 2 12.700 2 12.700 4 47.600 2
Tamworth 11.550 1 10.750 6 12.350 3 12.700 4 47.350 3
East Staffs A 11.200 2 11.200 4 11.700 6 12.700 4 46.800 4
East Staffs B 10.950 6 11.050 5 11.850 5 12.850 2 46.700 5
Rebound 11.050 4 10.650 7 11.650 7 12.600 8 45.950 6
Wolverhampton A 11.000 5 9.150 11 12.050 4 12.950 1 45.150 7
Birmingham Flames 10.600 10 10.150 9 11.250 8 12.800 3 44.800 8
Hereford Sparks 10.450 11 11.300 2 10.950 9 11.350 12 44.050 9
City of Worcester B 10.100 14 9.700 10 9.350 11 12.400 11 41.550 10
Chelmsley Wood 10.200 13 10.400 8 8.750 12 11.000 13 40.350 11
Earls 10.850 8 8.350 14 9.850 10 10.950 14 40.000 12
Newport 10.250 12 8.700 13 8.250 13 12.450 10 39.650 13
Idsall 9.850 15 9.000 12 8.050 14 10.700 15 37.600 14
Wolverhampton B 10.800 9 6.150 15 6.500 15 12.700 4 36.150 15

 

VAULT POSn BARS POSn BEAM POSn FLOOR POSn TOTAL POSn
LEVEL 4 UNDER 10 YRS
Park Wrekin 11.000 5 12.800 1 11.050 2 12.150 1 47.000 1
East Staffs 11.200 4 12.250 2 11.200 1 11.700 3 46.350 2
Wolverhampton 11.400 2 11.550 4 9.900 5 11.850 2 44.700 3
Birmingham Flames 10.450 7 11.650 3 10.650 3 11.600 5 44.350 4
City of Stoke 11.450 1 11.550 4 8.850 6 11.550 6 43.400 5
Tamworth 11.400 2 8.800 7 10.000 4 11.650 4 41.850 6
Chelmsley Wood 10.500 6 10.950 6 8.000 7 9.800 7 39.250 7

 

VAULT POSn BARS POSn BEAM POSn FLOOR POSn TOTAL POSn
LEVEL 4 OVER 11 YEARS
Park Wrekin 12.200 1 12.000 2 9.750 4 12.150 1 46.100 1
City of Worcester 11.450 3 12.500 1 9.050 5 12.000 2 45.000 2
Wolverhampton 11.200 5 10.900 5 11.150 1 11.650 3 44.900 3
Border Counties 11.400 4 11.650 3 9.800 3 10.700 5 43.550 4
Chelmsley Wood 10.150 6 11.200 4 9.900 2 11.050 4 42.300 5
Idsall 12.200 1 9.850 6 8.950 6 10.550 6 41.550 6

 

VAULT POSn BARS POSn BEAM POSn FLOOR POSn TOTAL POSn
LEVEL 3
Tamworth 11.650 7 12.950 1 11.550 1 12.050 1 48.200 2
Park Wrekin 11.700 6 12.100 3 11.200 6 11.600 4 46.600 3
City of Worcester 11.300 12 11.550 7 11.450 2 11.150 6 45.450 5
Birmingham Flames 11.850 4 12.000 4 10.500 9 10.900 9 45.250 6
Rebound 11.300 12 11.900 5 10.550 8 9.900 13 43.650 10
Wolverhampton 11.450 9 11.300 8 7.950 12 11.650 3 42.350 11
Newport 11.350 10 10.900 11 9.850 10 10.250 12 42.350 11
VAULT POSn BARS POSn BEAM POSn FLOOR POSn TOTAL POSn
LEVEL 2
Park Wrekin 12.600 2 12.400 1 11.400 1 12.000 1 48.400 1
Tamworth 12.400 3 11.750 2 11.300 2 11.100 3 46.550 2
Birmingham Flames 12.850 1 10.900 5 9.650 5 11.550 2 44.950 3
Rebound 11.350 6 11.150 3 11.200 4 10.850 5 44.550 4
Chelmsley Wood 11.600 5 11.000 4 11.300 2 10.400 6 44.300 5
Wolverhampton 11.850 4 10.150 6 7.150 6 11.050 4 40.200 6

 

Smile please

 

 

                                                WELL DONE EVERY ONE !!